| S. R. P. C | RACE | Date: | 23/12/2007 | Page 1 |
| SLIEMA RACING PIGEON |
| 48, Mrabat Street, |
| Sliema |
| RESULTS OF | 2 | n | RACE | MESSINA | ( | 280 | ) | Kms |
| PLACING | MEMBER'S | LOFT | PIGEON | SEX | RING | REAL | | DAY | POINTS | SHORT | LONG | TOTAL |
| NAME | COLOUR | NUMBER | TIME |
| On Day |
1 | | DINO & CHARLES SALIBA | 038 | B.C.P | HEN | 01.0336.06 | 16:08:51.0000 | 0 | 280.000 | 713.9 | 0.0 | 713.9 |
2 | | EMANUEL GALEA | 016 | B.C | COCK | 07.1211.05 | 16:14:54.0294 | 0 | 273.171 | 791.5 | 0.0 | 791.5 |
3 | | FRANCIS PSAILA | 026 | grz | HEN | 01.3517.06 | 16:31:14.0000 | 0 | 266.341 | 1440.9 | 0.0 | 1440.9 |
4 | | JOHN SAMMUT | 057 | B.C | HEN | 01.3965.05 | 16:36:17.5598 | 0 | 259.512 | 1039.2 | 0.0 | 1039.2 |
5 | | JOSEPH & SILVIO PORTELLI | 025 | B.B.W | HEN | 01.2520.05 | 16:37:56.4742 | 0 | 252.683 | 1033.0 | 0.0 | 1033.0 |
6 | | JOHN CAMILLERI [ETS] | 015 | B.C | HEN | 01.1329.07 | 16:38:18.0000 | 0 | 245.854 | 598.2 | 0.0 | 598.2 |
7 | | ELISABETH & JOSEPH EBEJER | 043 | B.B | HEN | 01.5753.05 | 16:38:46.7642 | 0 | 239.024 | 1802.8 | 0.0 | 1802.8 |
8 | | JOHN SAMMUT | 057 | BLK | HEN | 01.3326.06 | 16:45:22.6508 | 0 | 232.195 | 1039.2 | 0.0 | 1039.2 |
9 | | SUNNY AZZOPARDI [ETS] | 007 | B.B | HEN | 01.2336.06 | 16:46:52.0000 | 0 | 225.366 | 1572.4 | 0.0 | 1572.4 |
10 | | SILVIO BELLIZZI | 004 | R.C | HEN | 20.1311.06 | 16:49:51.0000 | 0 | 218.537 | 702.6 | 0.0 | 702.6 |
11 | | CARMELO ZAMMIT | 048 | B.C | HEN | 02.1606.05 | 16:53:41.0000 | 0 | 211.707 | 592.4 | 0.0 | 592.4 |
12 | | EMANUEL SAMMUT | 037 | B.B | HEN | 01.3780.05 | 17:23:21.7641 | 0 | 204.878 | 1007.2 | 0.0 | 1007.2 |
13 | | C & N PORTELLI [ETS] | 061 | B.C | COCK | 01.2733.06 | 17:32:40.0000 | 0 | 198.049 | 1582.8 | 0.0 | 1582.8 |
14 | | SYLVIO & CARMELO CALLEJA | 003 | B.B | COCK | 01.2883.06 | 17:48:19.0000 | 0 | 191.220 | 1365.3 | 0.0 | 1365.3 |
| NUMBER OF PIGEONS IN RACE | 206 | WEATHER REPORT: | SOUTH SOUTHEAST |
| RETURNED PIGEONS | 14 | STRONG WIND |
|
| BASKETING DATE | 21/12/200 |
| RACE DATE | 23/12/200 |
| TIME OF RELEASE | 11:00: |
| Signed |
| Clock Setter |