| | S. R. P. C | RACE | Date: | 09/05/2010 | Page 1 |
| | SLIEMA RACING PIGEON |
| | 48, Mrabat Street, |
| | Sliema |
| | RESULTS OF | 6 | th | RACE | MESSINA | ( | 280 | ) | Kms |
| | PLACING | MEMBER'S | LOFT | PIGEON | SEX | RING | REAL | | DAY | POINTS | SHORT | LONG | TOTAL |
| | NAME | COLOUR | NUMBER | TIME |
| | On Day |
| 1 | | DINO & CHARLES SALIBA | 038 | B.B | COCK | 01.0839.09 | 10:48:21.0000 | 0 | 280.000 | 4503.3 | 696.9 | 5200.2 |
| 2 | | C & N PORTELLI | 061 | B.C | HEN | 01.1039.09 | 10:56:28.0000 | 0 | 270.667 | 9512.5 | 3969.6 | 13482.2 |
| 3 | | C & N PORTELLI | 061 | B.B | HEN | 01.1031.09 | 10:56:50.0000 | 0 | 261.333 | 9512.5 | 3969.6 | 13482.2 |
| 4 | | TONY SCIBERRAS | 046 | B.B | HEN | 20.2256.08 | 10:57:03.0000 | 0 | 252.000 | 6429.8 | 0.0 | 6429.8 |
| 5 | | SUNNY AZZOPARDI | 007 | B.C | HEN | 01.0140.09 | 10:57:32.0000 | 0 | 242.667 | 7347.0 | 1076.0 | 8423.0 |
| 6 | | C & N PORTELLI | 061 | B.B.P | HEN | 01.2133.08 | 10:58:24.0000 | 0 | 233.333 | 9512.5 | 3969.6 | 13482.2 |
| 7 | | RICHARD SCHEMBRI | 056 | B.B | COCK | 01.2314.08 | 10:58:35.0000 | 0 | 224.000 | 6856.2 | 0.0 | 6856.2 |
| 8 | | SUNNY AZZOPARDI | 007 | B.B | COCK | 01.0112.09 | 10:59:48.0000 | 0 | 214.667 | 7347.0 | 1076.0 | 8423.0 |
| 9 | | C & N PORTELLI | 061 | B.B | HEN | 01.1030.09 | 11:01:30.0000 | 0 | 205.333 | 9512.5 | 3969.6 | 13482.2 |
| 10 | | SUNNY AZZOPARDI | 007 | B.C | COCK | 01.0138.09 | 11:01:45.0000 | 0 | 196.000 | 7347.0 | 1076.0 | 8423.0 |
| 11 | | JOHN FENECH | 005 | B.C | HEN | 01.3586.05 | 11:02:05.0000 | 0 | 186.667 | 443.5 | 530.4 | 973.9 |
| 12 | | EMANUEL GALEA | 016 | R.C | HEN | 01.1851.09 | 11:02:06.0000 | 0 | 177.333 | 6286.4 | 353.4 | 6639.9 |
| 13 | | C & N PORTELLI | 061 | B.C.P | HEN | 01.1086.09 | 11:03:34.0000 | 0 | 168.000 | 9512.5 | 3969.6 | 13482.2 |
| 14 | | C & N PORTELLI | 061 | B.C | HEN | 01.2130.08 | 11:03:49.0000 | 0 | 158.667 | 9512.5 | 3969.6 | 13482.2 |
| 15 | | SUNNY AZZOPARDI | 007 | B.B | COCK | 01.0380.03 | 11:04:17.0000 | 0 | 149.333 | 7347.0 | 1076.0 | 8423.0 |
| 16 | | SUNNY AZZOPARDI | 007 | B.B | HEN | 01.0188.09 | 11:04:25.0000 | 0 | 140.000 | 7347.0 | 1076.0 | 8423.0 |
| 17 | | C & N PORTELLI | 061 | D.C | COCK | 01.0768.08 | 11:06:13.0000 | 0 | 130.667 | 9512.5 | 3969.6 | 13482.2 |
| 18 | | SUNNY AZZOPARDI | 007 | B.C | COCK | 01.2322.08 | 11:07:49.0000 | 0 | 121.333 | 7347.0 | 1076.0 | 8423.0 |
| 19 | | C & N PORTELLI | 061 | B.B | COCK | 01.1077.09 | 11:08:58.0000 | 0 | 112.000 | 9512.5 | 3969.6 | 13482.2 |
| 20 | | DINO & CHARLES SALIBA | 038 | B.B | HEN | 01.0833.09 | 11:09:39.0000 | 0 | 102.667 | 4503.3 | 696.9 | 5200.2 |
| 21 | | SILVIO SULTANA | 025 | YELLOW | HEN | 01.0935.07 | 11:10:39.0000 | 0 | 93.333 | 2311.2 | 249.6 | 2560.8 |
| 22 | | TONY SCIBERRAS | 046 | SLATY | HEN | 20.1268.09 | 11:11:09.0000 | 0 | 84.000 | 6429.8 | 0.0 | 6429.8 |
| 23 | | RICHARD SCHEMBRI | 056 | B.B | HEN | 01.4255.06 | 11:11:19.0000 | 0 | 74.667 | 6856.2 | 0.0 | 6856.2 |
| 24 | | TONY SCIBERRAS | 046 | SLATY | HEN | 20.1079.08 | 11:11:49.0000 | 0 | 65.333 | 6429.8 | 0.0 | 6429.8 |
| 25 | | RICHARD SCHEMBRI | 056 | B.B | COCK | 01.1361.07 | 11:11:51.0000 | 0 | 56.000 | 6856.2 | 0.0 | 6856.2 |
| 26 | | TONY SCIBERRAS | 046 | B.C | HEN | 20.0108.09 | 11:11:59.0000 | 0 | 46.667 | 6429.8 | 0.0 | 6429.8 |
| 27 | | PAUL CAMILLERI | 054 | B.B | HEN | 01.1013.07 | 11:12:00.0000 | 0 | 37.333 | 153.5 | 0.0 | 153.5 |
| 28 | | EMANUEL GALEA | 016 | B.B.W | HEN | 01.1807.09 | 11:12:19.0000 | 0 | 28.000 | 6286.4 | 353.4 | 6639.9 |
| 29 | | SYLVIO & CARMELO CALLEJA | 003 | B.B | HEN | 01.0481.09 | 11:12:46.0000 | 0 | 18.667 | 1730.1 | 452.8 | 2182.9 |
| 30 | | RAY SAMMUT | 055 | B.C.P | COCK | 01.1757.09 | 11:12:54.0000 | 0 | 9.333 | 3394.4 | 2099.4 | 5493.8 |
| | NUMBER OF PIGEONS IN RACE | 148 | WEATHER REPORT: | NORTHERLY WIND |
| | RETURNED PIGEONS | 103 | VIS V.GOOD |
| | BASKETING DATE | 07/05/2010 |
| | RACE DATE | 09/05/2010 |
| | TIME OF RELEASE | 07:30: |
| | Signed |
| | Clock Setter |