| | S. R. P. C | RACE | Date: | 09/02/2010 | Page 1 |
| | SLIEMA RACING PIGEON |
| | 48, Mrabat Street, |
| | Sliema |
| | RESULTS OF | 2 | n | RACE | ROSSANO | ( | 465 | ) | Kms |
| | PLACING | MEMBER'S | LOFT | PIGEON | SEX | RING | REAL | | DAY | POINTS | SHORT | LONG | TOTAL |
| | NAME | COLOUR | NUMBER | TIME |
| | On Day |
| 1 | | JOE MICALLEF | 044 | B.B | HEN | 01.1222.08 | 15:34:15.2321 | 0 | 465.000 | 939.6 | 1744.1 | 2683.7 |
| 2 | | JOHN CAMILLERI | 015 | B.C | HEN | 01.0499.08 | 15:40:22.0000 | 0 | 445.625 | 3532.7 | 1517.5 | 5050.2 |
| 3 | | DINO & CHARLES SALIBA | 038 | B.C | HEN | 01.0811.09 | 15:44:25.0000 | 0 | 426.250 | 2191.2 | 561.9 | 2753.1 |
| 4 | | JOHN CAMILLERI | 015 | B.C.P | HEN | 01.0036.09 | 15:46:39.0000 | 0 | 406.875 | 3532.7 | 1517.5 | 5050.2 |
| 5 | | EMANUEL SAMMUT | 037 | B.B | COCK | 01.5320.06 | 15:47:51.0000 | 0 | 387.500 | 122.6 | 837.2 | 959.8 |
| 6 | | TONY AMAIRA | 017 | B.C | COCK | 01.2550.08 | 15:47:52.0000 | 0 | 368.125 | 1771.6 | 2052.2 | 3823.8 |
| 7 | | TONY AMAIRA | 017 | BMC | HEN | 01.5599.06 | 15:48:03.0000 | 0 | 348.750 | 1771.6 | 2052.2 | 3823.8 |
| 8 | | JOHN CAMILLERI | 015 | B.C.W | HEN | 01.0041.09 | 15:56:12.0000 | 0 | 329.375 | 3532.7 | 1517.5 | 5050.2 |
| 9 | | EMANUEL ELLUL | 036 | B.C | HEN | 01.2173.08 | 16:12:44.0000 | 0 | 310.000 | 1080.9 | 905.3 | 1986.2 |
| 10 | | TONY AMAIRA | 017 | PIED | HEN | 01.2537.08 | 16:23:41.0000 | 0 | 290.625 | 1771.6 | 2052.2 | 3823.8 |
| 11 | | CHRISTOPHER MICALLEF | 021 | D.C.W | HEN | 01.5000.06 | 16:51:16.9233 | 0 | 271.250 | 1001.6 | 445.6 | 1447.3 |
| 12 | | NORMAN SCOTT | 086 | GRZ | COCK | 01.0691.05 | 17:03:29.3817 | 0 | 251.875 | 1088.1 | 422.5 | 1510.6 |
| 13 | | EMANUEL ELLUL | 036 | B.B.P | HEN | 01.1394.06 | 17:10:01.0000 | 0 | 232.500 | 1080.9 | 905.3 | 1986.2 |
| 14 | | ELISABETH & JOSEPH EBEJER | 043 | B.C | COCK | 01.2660.08 | 17:11:45.0000 | 0 | 213.125 | 1952.9 | 213.1 | 2166.1 |
| 15 | | EMANUEL SAMMUT | 037 | B.B | HEN | 01.2611.09 | 17:24:58.0000 | 0 | 193.750 | 122.6 | 837.2 | 959.8 |
| 16 | | CHRISTOPHER MICALLEF | 021 | GRZ | HEN | 01.0638.07 | 17:26:06.9401 | 0 | 174.375 | 1001.6 | 445.6 | 1447.3 |
| 17 | | TONY AMAIRA | 017 | PA | HEN | 01.2588.08 | 17:32:18.0000 | 0 | 155.000 | 1771.6 | 2052.2 | 3823.8 |
| | Second Day |
| 18 | | DINO & CHARLES SALIBA | 038 | B.B | HEN | 01.0802.09 | 06:57:19.0000 | 1 | 135.625 | 2191.2 | 561.9 | 2753.1 |
| 19 | | JOHN CAMILLERI | 015 | R.C.W | COCK | 01.0477.08 | 07:01:00.0000 | 1 | 116.250 | 3532.7 | 1517.5 | 5050.2 |
| 20 | | FRANCIS PSAILA | 026 | R.C | COCK | 01.5118.06 | 07:25:11.0000 | 1 | 96.875 | 1841.3 | 450.3 | 2291.6 |
| 21 | | JOE MICALLEF | 044 | B.C | HEN | 01.1271.08 | 07:38:42.6977 | 1 | 77.500 | 939.6 | 1744.1 | 2683.7 |
| 22 | | EMANUEL ELLUL | 036 | B.C | HEN | 01.1271.07 | 07:47:39.0000 | 1 | 58.125 | 1080.9 | 905.3 | 1986.2 |
| 23 | | RAY SAMMUT | 055 | B.B | COCK | 01.1589.09 | 07:52:05.0000 | 1 | 38.750 | 1658.2 | 319.1 | 1977.3 |
| 24 | | JOE MICALLEF | 044 | B.B.P | HEN | 01.1236.08 | 07:52:46.8421 | 1 | 19.375 | 939.6 | 1744.1 | 2683.7 |
| | NUMBER OF PIGEONS IN RACE | 118 | WEATHER REPORT: | NORTH WEST WIND |
| | RETURNED PIGEONS | 33 | VIS GOOD |
| | BASKETING DATE | 05/02/2010 |
| | RACE DATE | 08/02/2010 |
| | TIME OF RELEASE | 07:30: |
| | Signed |
| | Clock Setter |