| | S. R. P. C | RACE RESULTS | Date: | 19/02/2012 | Page 1 |
| | SLIEMA RACING PIGEON CLUB |
| | 48, Mrabat Street, |
| | Sliema |
| | RESULTS OF | 2 | n | RACE FROM | STA. EUFEMIA | ( | 390 | ) | Kms |
| | PLACIN | MEMBER'S | LOFT | PIGEON | SEX | RING | REAL | | DAY | POINT | SHORT | LON | TOTAL |
| | NAME | COLOUR | NUMBER | TIME |
| | On Day |
| 1 | | RAY SAMMUT | 055 | GRZ | HEN | 01.0344.10 | 13:08:42.8270 | 0 | 390.000 | 3802.2 | 2316.2 | 6118.4 |
| 2 | | SYLVIO & CARMELO CALLEJA | 003 | B.B | COCK | 06.3245.11 | 13:10:22.0000 | 0 | 377.813 | 1951.7 | 793.1 | 2744.7 |
| 3 | | I & J GRECH | 020 | B.C | COCK | 08.2232.10 | 13:12:06.4192 | 0 | 365.625 | 4653.2 | 511.9 | 5165.1 |
| 4 | | RAY SAMMUT | 055 | B.B | HEN | 01.0319.10 | 13:13:42.8437 | 0 | 353.438 | 3802.2 | 2316.2 | 6118.4 |
| 5 | | TONY SCIBERRAS | 046 | MLY | HEN | 20.1767.10 | 13:15:23.4247 | 0 | 341.250 | 3545.1 | 1018.4 | 4563.5 |
| 6 | | CHARLES SALIBA | 038 | B.B | HEN | 33.2445.10 | 13:15:59.4257 | 0 | 329.063 | 3493.5 | 690.5 | 4184.0 |
| 7 | | EMANUEL ELLUL | 036 | B.C.P | HEN | 13.6145.10 | 13:15:59.8514 | 0 | 316.875 | 771.7 | 377.8 | 1149.5 |
| 8 | | JOHN & JOSEPH FENECH | 005 | B.B | HEN | 01.1763.10 | 13:16:38.0000 | 0 | 304.688 | 836.7 | 814.7 | 1651.4 |
| 9 | | CLYDE BRIFFA | 010 | B.B.P | HEN | 01.1027.11 | 13:16:46.0000 | 0 | 292.500 | 1509.0 | 1704.1 | 3213.1 |
| 10 | | JOHN & SONS CAMILLERI | 015 | B.B | HEN | 01.0058.09 | 13:17:00.0000 | 0 | 280.313 | 2034.2 | 475.3 | 2509.5 |
| 11 | | TONY SCIBERRAS | 046 | WHT | HEN | 20.2258.08 | 13:17:02.8549 | 0 | 268.125 | 3545.1 | 1018.4 | 4563.5 |
| 12 | | IVAN ATTARD | 008 | B.B | HEN | 08.3771.09 | 13:20:32.0000 | 0 | 255.938 | 3772.3 | 938.4 | 4710.8 |
| 13 | | MARIO BUTTIGIEG | 002 | B.B | HEN | 01.1316.10 | 13:20:41.4335 | 0 | 243.750 | 2081.3 | 1643.3 | 3724.6 |
| 14 | | JOE FAVA | 047 | D.C | COCK | 01.1939.11 | 13:21:02.4341 | 0 | 231.563 | 2249.2 | 329.1 | 2578.3 |
| 15 | | IVAN ATTARD | 008 | B.B | HEN | 08.3720.09 | 13:21:15.0000 | 0 | 219.375 | 3772.3 | 938.4 | 4710.8 |
| 16 | | SILVIO SULTANA | 025 | B.C | HEN | 01.0999.07 | 13:22:27.0000 | 0 | 207.188 | 2550.6 | 530.6 | 3081.2 |
| 17 | | JOHN & SONS CAMILLERI | 015 | B.C | HEN | 01.1865.10 | 13:23:42.0000 | 0 | 195.000 | 2034.2 | 475.3 | 2509.5 |
| 18 | | RAY SAMMUT | 055 | D.C | COCK | 33.2451.10 | 13:23:47.8774 | 0 | 182.813 | 3802.2 | 2316.2 | 6118.4 |
| 19 | | MARIO BUTTIGIEG | 002 | B.B | HEN | 01.1364.10 | 13:24:25.4398 | 0 | 170.625 | 2081.3 | 1643.3 | 3724.6 |
| 20 | | SYLVIO & CARMELO CALLEJA | 003 | B.B | COCK | 01.2713.10 | 13:25:01.0000 | 0 | 158.438 | 1951.7 | 793.1 | 2744.7 |
| 21 | | I & J GRECH | 020 | B.C | COCK | 08.2259.10 | 13:26:20.4430 | 0 | 146.250 | 4653.2 | 511.9 | 5165.1 |
| 22 | | GWIDO FENECH | 068 | B.C | HEN | 07.4645.10 | 13:28:41.0000 | 0 | 134.063 | 1503.2 | 619.2 | 2122.4 |
| 23 | | CLYDE BRIFFA | 010 | B.C.P | HEN | 01.1044.11 | 13:28:59.0000 | 0 | 121.875 | 1509.0 | 1704.1 | 3213.1 |
| 24 | | F.V.R AGIUS | 022 | B.B | HEN | 08.2918.10 | 13:30:22.4497 | 0 | 109.688 | 5266.4 | 699.4 | 5965.8 |
| 25 | | JOE FAVA | 047 | B.B.P | HEN | 01.5757.93 | 13:30:37.4501 | 0 | 97.500 | 2249.2 | 329.1 | 2578.3 |
| 26 | | EMANUEL SAMMUT | 037 | D.C | COCK | 01.1969.11 | 13:30:54.0000 | 0 | 85.313 | 426.3 | 513.4 | 939.7 |
| 27 | | IVAN ATTARD | 008 | B.B | HEN | 03.6127.10 | 13:31:09.0000 | 0 | 73.125 | 3772.3 | 938.4 | 4710.8 |
| 28 | | EMANUEL ELLUL | 036 | B.C | HEN | 01.2691.10 | 13:32:09.9053 | 0 | 60.938 | 771.7 | 377.8 | 1149.5 |
| 29 | | RAY SAMMUT | 055 | B.B.P | HEN | 01.2092.08 | 13:32:51.9077 | 0 | 48.750 | 3802.2 | 2316.2 | 6118.4 |
| 30 | | CLYDE BRIFFA | 010 | B.C.P | HEN | 01.1470.10 | 13:33:03.0000 | 0 | 36.563 | 1509.0 | 1704.1 | 3213.1 |
| 31 | | FRANCIS PSAILA | 026 | B.B | HEN | 01.2628.11 | 13:33:45.0000 | 0 | 24.375 | 2068.7 | 271.7 | 2340.4 |
| 32 | | CLYDE BRIFFA | 010 | B.C.P | HEN | 01.1052.11 | 13:34:31.0000 | 0 | 12.188 | 1509.0 | 1704.1 | 3213.1 |
| | NUMBER OF PIGEONS IN RACE | 108 | WEATHER REPORT: | SOUTH WEST WIND |
| | RETURNED PIGEONS | 75 | VIS V.GOOD |
| | BASKETING DATE | 17/02/2012 |
| | RACE DATE | 19/02/2012 |
| | TIME OF RELEASE | 07:30:00 |
| | Signed ___________________ |
| | Clock Setter |