| | S. R. P. C | RACE | Date: | 03/05/2010 | Page 1 |
| | SLIEMA RACING PIGEON |
| | 48, Mrabat Street, |
| | Sliema |
| | RESULTS OF | 3 | r | RACE | ST.EUPHEMIA | ( | 390 | ) | Kms |
| | PLACING | MEMBER'S | LOFT | PIGEON | SEX | RING | REAL | | DAY | POINTS | SHORT | LONG | TOTAL |
| | NAME | COLOUR | NUMBER | TIME |
| | On Day |
| 1 | | C & N PORTELLI | 061 | MLY | HEN | 01.1100.09 | 13:20:48.0000 | 0 | 390.000 | 7972.5 | 3969.6 | 11942.2 |
| 2 | | C & N PORTELLI | 061 | B.B.P | COCK | 01.0771.08 | 13:26:58.0000 | 0 | 374.400 | 7972.5 | 3969.6 | 11942.2 |
| 3 | | RAY SAMMUT | 055 | B.B.P | HEN | 01.2092.08 | 13:27:46.0000 | 0 | 358.800 | 3385.1 | 2099.4 | 5484.5 |
| 4 | | JOHN FENECH | 005 | B.C | HEN | 08.1771.06 | 13:39:49.0000 | 0 | 343.200 | 256.8 | 530.4 | 787.2 |
| 5 | | JOHN SAMMUT | 057 | B.B | COCK | 01.4154.05 | 13:46:25.0000 | 0 | 327.600 | 2933.9 | 909.9 | 3843.8 |
| 6 | | RAYMOND GRECH | 014 | B.B.W | HEN | 01.5443.06 | 13:52:06.0000 | 0 | 312.000 | 736.6 | 546.0 | 1282.6 |
| 7 | | JOE FAVA | 047 | B.B | COCK | 01.6501.05 | 14:00:00.0000 | 0 | 296.400 | 3571.0 | 312.0 | 3883.0 |
| 8 | | SUNNY AZZOPARDI | 007 | B.C | COCK | 01.0128.09 | 14:11:03.0000 | 0 | 280.800 | 6283.0 | 1076.0 | 7359.0 |
| 9 | | RAY SAMMUT | 055 | B.C | COCK | 01.1597.09 | 14:13:14.0000 | 0 | 265.200 | 3385.1 | 2099.4 | 5484.5 |
| 10 | | SILVIO SULTANA | 025 | GRZ | HEN | 01.0924.07 | 14:20:08.0000 | 0 | 249.600 | 2217.8 | 249.6 | 2467.4 |
| 11 | | RAYMOND GRECH | 014 | GRZ | HEN | 01.1172.09 | 14:24:52.0000 | 0 | 234.000 | 736.6 | 546.0 | 1282.6 |
| 12 | | JOE MICALLEF | 044 | B.C | COCK | 01.1278.08 | 14:29:01.0478 | 0 | 218.400 | 1498.3 | 4204.6 | 5702.8 |
| 13 | | RAY SAMMUT | 055 | B.B | HEN | 01.0802.08 | 14:48:25.0000 | 0 | 202.800 | 3385.1 | 2099.4 | 5484.5 |
| 14 | | JOHN FENECH | 005 | GRZ | COCK | 01.3590.05 | 15:20:24.0000 | 0 | 187.200 | 256.8 | 530.4 | 787.2 |
| 15 | | RAY SAMMUT | 055 | B.B.P | HEN | 01.5314.05 | 16:26:41.0000 | 0 | 171.600 | 3385.1 | 2099.4 | 5484.5 |
| 16 | | CHRISTOPHER MICALLEF | 021 | B.C.P | COCK | 11.1818.08 | 17:49:52.0000 | 0 | 156.000 | 1122.6 | 1079.4 | 2202.0 |
| 17 | | RAY SAMMUT | 055 | GRZ | COCK | 01.5562.99 | 18:38:25.0000 | 0 | 140.400 | 3385.1 | 2099.4 | 5484.5 |
| | Second Day |
| 18 | | JOE MICALLEF | 044 | B.B | COCK | 01.4598.06 | 08:30:04.6763 | 1 | 124.800 | 1498.3 | 4204.6 | 5702.8 |
| 19 | | JOHN SAMMUT | 057 | B.B | COCK | 01.2029.08 | 08:31:24.0000 | 1 | 109.200 | 2933.9 | 909.9 | 3843.8 |
| 20 | | C & N PORTELLI | 061 | B.B.P | HEN | 01.1001.09 | 08:50:01.0000 | 1 | 93.600 | 7972.5 | 3969.6 | 11942.2 |
| 21 | | SUNNY AZZOPARDI | 007 | B.C | COCK | 01.2347.06 | 09:13:22.0000 | 1 | 78.000 | 6283.0 | 1076.0 | 7359.0 |
| 22 | | CHRISTOPHER MICALLEF | 021 | D.C | COCK | 11.1856.08 | 09:41:28.0000 | 1 | 62.400 | 1122.6 | 1079.4 | 2202.0 |
| 23 | | WILLIAM CUSCHIERI | 001 | B.C.W | HEN | 01.0202.09 | 10:01:22.6570 | 1 | 46.800 | 1042.6 | 212.1 | 1254.7 |
| 24 | | WILLIAM CUSCHIERI | 001 | B.C | HEN | 01.0216.09 | 10:02:18.6530 | 1 | 31.200 | 1042.6 | 212.1 | 1254.7 |
| 25 | | JOE FAVA | 047 | R.C.P | COCK | 01.2891.08 | 10:03:40.0000 | 1 | 15.600 | 3571.0 | 312.0 | 3883.0 |
| | NUMBER OF PIGEONS IN RACE | 121 | WEATHER REPORT: | SOUTH SOUTH EAST WIND |
| | RETURNED PIGEONS | 26 | |
| | BASKETING DATE | 30/04/2010 |
| | RACE DATE | 02/05/2010 |
| | TIME OF RELEASE | 07:00: |
| | Signed |
| | Clock Setter |