| | S. R. P. C | RACE | Date: | 20/05/2010 | Page 1 |
| | SLIEMA RACING PIGEON |
| | 48, Mrabat Street, |
| | Sliema |
| | RESULTS OF | 1 | st | RACE | BARI | ( | 630 | ) | Kms |
| | PLACING | MEMBER'S | LOFT | PIGEON | SEX | RING | REAL | | DAY | POINTS | SHORT | LONG | TOTAL |
| | NAME | COLOUR | NUMBER | TIME |
| | Second Day |
| 1 | | JASON & LIAM WEST | 018 | MLY | COCK | 01.0508.09 | 06:37:33.0000 | 1 | 630.000 | 1762.5 | 630.0 | 2392.5 |
| 2 | | JOHN SAMMUT | 057 | B.B | COCK | 01.4154.05 | 06:58:26.7662 | 1 | 592.941 | 2933.9 | 1502.8 | 4436.8 |
| 3 | | JOE FAVA | 047 | GRZ | HEN | 01.1467.08 | 08:43:50.0000 | 1 | 555.882 | 3571.0 | 867.9 | 4438.9 |
| 4 | | RAY SAMMUT | 055 | GRZ | HEN | 01.2062.08 | 09:44:53.0000 | 1 | 518.824 | 3394.4 | 2618.2 | 6012.6 |
| 5 | | WILLIAM CUSCHIERI | 001 | B.C | HEN | 01.0216.09 | 10:00:58.1119 | 1 | 481.765 | 1042.6 | 693.8 | 1736.4 |
| 6 | | C & N PORTELLI | 061 | MLY | HEN | 01.1100.09 | 10:12:58.0000 | 1 | 444.706 | 9512.5 | 4414.3 | 13926.9 |
| 7 | | TONY AMAIRA | 017 | B.B | HEN | 01.1325.09 | 12:08:58.7049 | 1 | 407.647 | 3188.8 | 3321.8 | 6510.6 |
| 8 | | JOHN FENECH | 005 | B.C.W | COCK | 01.3590.05 | 15:17:37.7146 | 1 | 370.588 | 443.5 | 901.0 | 1344.5 |
| 9 | | CHRISTOPHER MICALLEF | 021 | D.C.P | COCK | 11.1818.08 | 15:56:36.0000 | 1 | 333.529 | 1122.6 | 1412.9 | 2535.5 |
| 10 | | JOE MICALLEF | 044 | B.C | HEN | 01.1268.08 | 16:36:37.9014 | 1 | 296.471 | 1498.3 | 4982.8 | 6481.1 |
| 11 | | JOE MICALLEF | 044 | B.B | HEN | 01.4920.06 | 16:36:50.9023 | 1 | 259.412 | 1498.3 | 4982.8 | 6481.1 |
| 12 | | JOE MICALLEF | 044 | B.C | HEN | 01.1271.08 | 17:33:07.1368 | 1 | 222.353 | 1498.3 | 4982.8 | 6481.1 |
| 13 | | EMANUEL PORTELLI | 034 | B.C | HEN | 01.2970.09 | 18:44:25.0377 | 1 | 185.294 | 207.6 | 185.3 | 392.9 |
| | NUMBER OF PIGEONS IN RACE | 79 | WEATHER REPORT: |
| | RETURNED PIGEONS |
| | BASKETING DATE | 14/05/2010 |
| | RACE DATE |
| | TIME OF RELEASE |
| | Signed |
| | Clock Setter |